Vodafone, 96 Market Street
Open now, to 15:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | 10:00 | - | 15:00 | Nonstop |
Vodafone, 39 Scott Street
Open now, to 16:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 10:00 | - | 17:30 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
Vodafone, Cnr Queen and Charles Street
Open now, to 17:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 19:00 | Nonstop |
Sat. | 10:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
Vodafone, 19-21 Maxwell Road
Open now, to 17:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 19:00 | Nonstop |
Sat. | 10:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |